
| Number of days | 0.5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Intermediate (Class 2 & +) | |||||||||
| Skis + Ski boots | 26€ | 42€ | 82€ | 121€ | 158€ | 192€ | 229€ | 266€ | 458€ | |
| Skis | 17€ | 27€ | 53€ | 78€ | 102€ | 124€ | 148€ | 172€ | 296€ | |
| Ski boots | 9€ | 15€ | 29€ | 42€ | 55€ | 67€ | 80€ | 93€ | 160€ | |
| Expert (Class E + Evasion) | ||||||||||
| Skis + Ski boots | 30€ | 56€ | 110€ | 163€ | 213€ | 260€ | 309€ | 359€ | 618€ | |
| Skis | 21€ | 42€ | 82€ | 121€ | 158€ | 192€ | 229€ | 266€ | 458€ | |
| Ski boots | 9€ | 15€ | 29€ | 42€ | 55€ | 67€ | 80€ | 93€ | 160€ | Prestige |
| Skis + Ski boots | 35€ | 66€ | 120€ | 173€ | 223€ | 270€ | 319€ | 369€ | 628€ | |
| Skis | 26€ | 54€ | 94€ | 133€ | 170€ | 204€ | 241€ | 278€ | 470€ | |
| Ski boots | 9€ | 15€ | 29€ | 42€ | 55€ | 67€ | 80€ | 93€ | 160€ | |
| Luxury skis | ||||||||||
| SKI ZAI | 60€ | 120€ | 240€ | 350€ | 450€ | 550€ | 650€ | 750€ | 1350€ | |
| Snowboard | ||||||||||
| Snowboard + Boots | 26€ | 42€ | 82€ | 121€ | 158€ | 192€ | 229€ | 266€ | 458€ | |
| Snowboard | 17€ | 27€ | 53€ | 78€ | 102€ | 124€ | 148€ | 172€ | 296€ | |
| Boots | 9€ | 15€ | 29€ | 43€ | 56€ | 68€ | 81€ | 94€ | 162€ | |
| Number of days | 0.5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Junior | Junior | |||||||||
| Skis + Ski boots | 14€ | 24€ | 46€ | 68€ | 90€ | 109€ | 125€ | 145€ | 244€ | |
| Skis | 10€ | 17€ | 33€ | 49€ | 65€ | 79€ | 90€ | 105€ | 180€ | |
| Ski boots | 4€ | 7€ | 13€ | 19€ | 25€ | 30€ | 35€ | 40€ | 64€ | |
| Enfants | ||||||||||
| Skis + Ski boots | 10€ | 19€ | 38€ | 56€ | 73€ | 90€ | 108€ | 124€ | 210€ | |
| Skis | 6€ | 10€ | 25€ | 40€ | 55€ | 70€ | 85€ | 99€ | 160€ | |
| Ski boots | 4€ | 9€ | 13€ | 16€ | 18€ | 20€ | 23€ | 25€ | 50€ | |
| Snowboard | ||||||||||
| Snowboard + Boots | 15€ | 26€ | 51€ | 75€ | 98€ | 119€ | 142€ | 165€ | 284€ | |
| Snowboard | 10€ | 19€ | 38€ | 55€ | 72€ | 88€ | 105€ | 122€ | 140€ | |
| Various | Accessory | |||||||||
| Helmet | 4€ / Day | |||||||||
| Insurance | ||||||||||
| Adult | 4€ / Day | |||||||||
| Junior | 2€ / Day | |||||||||
